• Lightweight corrosion resistant frame and sidelates
• Machined aluminum, anodized spool
• Stainless steel reinforcing sideplate rings
• Mechanical line counter function measures in feet
• Multi-disc Carbonite drag system
• 2 Stainless steel ball bearings
• Durable machine-cut brass gearing
• Ergo Grip handle knob with anodized aluminum handle arm
• Self lubricating gear system, all models
• Stainless steel level-wind line guide system
MODEL | DRAG POWER | GEAR RATIO | LINE CAPACITY | WEIGHT | |
---|---|---|---|---|---|
Right handed | |||||
49692 | XPD- 20Da | 6.0kg | 5.1:1 | 270m 0.35mm | 390g |
49693 | XPD- 30Da | 7.0kg | 4.0:1 | 420m 0.40mm | 500g |
Left handed | |||||
51113 | XPD- 20DLXa | 6.0kg | 5.1:1 | 270m 0.35mm | 390g |
49694 | XPD- 30DLXa | 7.0kg | 4.0:1 | 420m 0.40mm | 500g |
Model / str. | Vejl. Pris | JoF pris | |
Okuma Classic Linecounter XPD-30DLA Righthand | 1.199,- | 599,- | |
Okuma Classic Linecounter XPD-30DLXA Lefthand | 1.199,- | 599,- |
mail@jagtogfiskerimagasinet.dk